Agent Models
Models powering agentic features in the editor — chat, code, tool use, and reasoning. Grida-hosted usage is deducted from prepaid organization credit at the rates below; plans do not include recurring AI credit.
Cost columns are base rates in USD per 1M tokens. For GPT-5.5 and GPT-5.6 Sol, Terra, and Luna, requests above 272K total input tokens use 2× input/cache rates and 1.5× output rates for the full request.
| Tier | Model | Input | Cache Write | Cache Read | Output |
|---|---|---|---|---|---|
| nano | GPT-5.6 Luna openai/gpt-5.6-luna | $0.20 | $0.25 | $0.02 | $1.20 |
| mini | GPT-5.6 Luna openai/gpt-5.6-luna | $0.20 | $0.25 | $0.02 | $1.20 |
| pro | GPT-5.6 Terra openai/gpt-5.6-terra | $2.00 | $2.50 | $0.20 | $12.00 |
| max | GPT-5.6 Sol openai/gpt-5.6-sol | $5.00 | $6.25 | $0.50 | $30.00 |
All Models
Base rates per 1M tokens. For GPT-5.5 and GPT-5.6 Sol, Terra, and Luna, requests above 272K total input tokens use 2× input/cache rates and 1.5× output rates for the full request.
| Name | Input | Cache Write | Cache Read | Output |
|---|---|---|---|---|
GPT-5.4 Nano openai/gpt-5.4-nano | $0.20 | — | $0.02 | $1.25 |
GPT-5.4 Mini openai/gpt-5.4-mini | $0.75 | — | $0.075 | $4.50 |
GPT-5.5Deprecated openai/gpt-5.5 | $5.00 | — | $0.50 | $30.00 |
GPT-5.5 Pro openai/gpt-5.5-pro | $30.00 | — | — | $180.00 |
GPT-5.6 Sol openai/gpt-5.6-sol | $5.00 | $6.25 | $0.50 | $30.00 |
GPT-5.6 Terra openai/gpt-5.6-terra | $2.00 | $2.50 | $0.20 | $12.00 |
GPT-5.6 Luna openai/gpt-5.6-luna | $0.20 | $0.25 | $0.02 | $1.20 |
Claude Sonnet 5 anthropic/claude-sonnet-5 | $3.00 | $3.75 | $0.30 | $15.00 |
Claude Sonnet 4.6Deprecated anthropic/claude-sonnet-4.6 | $3.00 | $3.75 | $0.30 | $15.00 |
Claude Fable 5 anthropic/claude-fable-5 | $10.00 | $12.50 | $1.00 | $50.00 |
Claude Opus 5 anthropic/claude-opus-5 | $5.00 | $6.25 | $0.50 | $25.00 |
Claude Opus 4.8Deprecated anthropic/claude-opus-4.8 | $5.00 | $6.25 | $0.50 | $25.00 |
Claude Opus 4.7Deprecated anthropic/claude-opus-4.7 | $5.00 | $6.25 | $0.50 | $25.00 |
Gemini 3.5 Flash google/gemini-3.5-flash | $1.50 | — | $0.15 | $9.00 |
Gemini 3.1 Pro Preview google/gemini-3.1-pro-preview | $2.00 | — | $0.20 | $12.00 |
Image Models
Image generation models available on Grida. Pricing is sourced directly from each provider.
| Model | Pricing |
|---|---|
GPT Image 2 openai/gpt-image-2 | $0.005–$0.211/img |
GPT Image 1.5 openai/gpt-image-1.5 | $0.009–$0.200/img |
GPT Image Mini openai/gpt-image-1-mini | $0.005–$0.052/img |
Gemini 3.1 Flash Image google/gemini-3.1-flash-image-preview | $0.50/$3.00 per 1M tok |
Gemini 3 Pro Image google/gemini-3-pro-image | $2.00/$12.00 per 1M tok |
Gemini 3.1 Flash Lite Image google/gemini-3.1-flash-lite-image | $0.25/$1.50 per 1M tok |
Flux 2 Pro bfl/flux-2-pro | $0.060/img |
Flux Kontext Max bfl/flux-kontext-max | $0.080/img |
Flux Kontext Pro bfl/flux-kontext-pro | $0.050/img |
Flux Pro 1.1 bfl/flux-pro-1.1 | $0.040/img |
Seedream 4.5 bytedance/seedream-4.5 | $0.040/img |
Recraft V3 recraft/recraft-v3 | $0.040/img |
OpenAI
| Quality | Size | Price |
|---|---|---|
| low | 1024x1024 | $0.006 |
| 1024x1536 | $0.005 | |
| 1536x1024 | $0.005 | |
| medium | 1024x1024 | $0.053 |
| 1024x1536 | $0.041 | |
| 1536x1024 | $0.041 | |
| high | 1024x1024 | $0.211 |
| 1024x1536 | $0.165 | |
| 1536x1024 | $0.165 |
Per 1M tokens
Constraints
openai/gpt-image-2| Quality | Size | Price |
|---|---|---|
| low | 1024x1024 | $0.009 |
| 1024x1536 | $0.013 | |
| 1536x1024 | $0.013 | |
| medium | 1024x1024 | $0.034 |
| 1024x1536 | $0.050 | |
| 1536x1024 | $0.050 | |
| high | 1024x1024 | $0.133 |
| 1024x1536 | $0.200 | |
| 1536x1024 | $0.200 |
Per 1M tokens
openai/gpt-image-1.5| Quality | Size | Price |
|---|---|---|
| low | 1024x1024 | $0.005 |
| 1024x1536 | $0.006 | |
| 1536x1024 | $0.006 | |
| medium | 1024x1024 | $0.011 |
| 1024x1536 | $0.015 | |
| 1536x1024 | $0.015 | |
| high | 1024x1024 | $0.036 |
| 1024x1536 | $0.052 | |
| 1536x1024 | $0.052 |
Per 1M tokens
openai/gpt-image-1-miniInput: $0.50 / 1M tokens
Constraints
google/gemini-3.1-flash-image-previewInput: $2.00 / 1M tokens
Constraints
google/gemini-3-pro-imageInput: $0.25 / 1M tokens
Constraints
google/gemini-3.1-flash-lite-imageBlack Forest Labs
Constraints
bfl/flux-2-proConstraints
bfl/flux-kontext-maxConstraints
bfl/flux-kontext-proConstraints
bfl/flux-pro-1.1Bytedance
Constraints
bytedance/seedream-4.5Recraft AI
Constraints
recraft/recraft-v3Audio Models
Music and audio generation models available on Grida. Pricing is sourced directly from each provider.
| Model | Pricing |
|---|---|
Lyria 3 google/lyria-3 | $0.040/run |
Lyria 3 Pro google/lyria-3-pro | $0.080/run |
Output
google/lyria-3Output
google/lyria-3-pro